Review Scrapers Compared
Need to monitor what customers say about you (or your competitors) across review platforms? Compare scrapers for Trustpilot, BBB, and Google reviews.
| Actor | Price | Success Rate | Users (30d) | Runs (30d) | Key Features |
|---|---|---|---|---|---|
| Trustpilot Review Analyzer | $0.15/business-analyzed | 100.0% | 1 | 43 |
|
| Multi-Platform Review Scraper | $0.15/business-analyzed | 100.0% | 0 | 1 |
|
| Multi-Platform Review Analyzer | $0.20/business-reviewed | 80.0% | 0 | 30 |
|
Feature comparison
| Feature | Trustpilot Review Analyzer | Multi-Platform Review Scraper | Multi-Platform Review Analyzer |
|---|---|---|---|
| Trustpilot reviews | ✓ | ✓ | ✓ |
| Google reviews | — | — | ✓ |
| Sentiment analysis | ✓ | — | ✓ |
| Cross-platform aggregation | — | ✓ | ✓ |
| Rating distribution | ✓ | ✓ | ✓ |
| Individual review text | ✓ | ✓ | — |
| Reputation scoring | — | — | ✓ |
Which one should you use?
Deep Trustpilot analysis with sentiment. Best for brand monitoring and competitor research on Trustpilot.
Cross-platform review collection. Best for getting raw review data from multiple sources in one run.
Aggregate review intelligence. Best for comprehensive reputation analysis across platforms.