Company Research & Intelligence Tools Compared
Building company profiles or doing due diligence? Compare actors that pull corporate data from registries, SEC filings, and open databases.
| Actor | Price | Success Rate | Users (30d) | Runs (30d) | Key Features |
|---|---|---|---|---|---|
| Company Deep Research - Business Intelligence Agent | $1.00/company-researched | 40.0% | 2 | 5 |
|
| OpenCorporates Global Company Search | Free | 100.0% | 7 | 42 |
|
| UK Companies House Search | $0.002/company-fetched | 100.0% | 2 | 34 |
|
| SEC EDGAR Filing Analyzer | $0.30/company-analyzed | 97.1% | 2 | 34 |
|
Feature comparison
| Feature | Company Deep Research - Business Intelligence Agent | OpenCorporates Global Company Search | UK Companies House Search | SEC EDGAR Filing Analyzer |
|---|---|---|---|---|
| Global company search | ✓ | ✓ | — | — |
| Director/officer data | ✓ | ✓ | ✓ | — |
| Financial filings | — | — | ✓ | ✓ |
| Insider trading data | — | — | — | ✓ |
| Web presence analysis | ✓ | — | — | — |
| Batch entity search | — | ✓ | ✓ | ✓ |
Which one should you use?
Comprehensive company reports from multiple sources. Best for in-depth research on a specific company.
Global corporate registry search. Best for verifying company existence and basic details across jurisdictions.
UK company filings and director data. Best for UK-focused due diligence and beneficial ownership research.
SEC filing analysis and insider data. Best for US public company research and investment analysis.